Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Mariah Jordan | Fort Wayne IN | 96 | 29 | 3 | 7 | 1:26:15.4 | 6:35/M |
| 2 | Samantha Simonson | Fort Wayne IN | 147 | 34 | 3 | 9 | 1:27:36.0 | 6:41/M |
| 3 | Emma Mulder | West Lafayette IN | 124 | 19 | 3 | 16 | 1:33:41.0 | 7:09/M |
| 4 | Lacie Piekarski | Fort Wayne IN | 132 | 27 | 3 | 21 | 1:40:01.4 | 7:38/M |
| 5 | Teri Garrelts | Fort Wayne IN | 71 | 45 | 3 | 32 | 1:47:07.0 | 8:11/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Hidi Gaff | Fort Wayne IN | 68 | 43 | 3 | 12 | 1:29:02.0 | 6:48/M |
| 2 | Paula Henry | Fort Wayne IN | 87 | 55 | 3 | 24 | 1:41:12.4 | 7:44/M |
| 3 | Cindy Harris | Indianapolis IN | 85 | 55 | 3 | 26 | 1:43:52.2 | 7:56/M |
| 4 | Denise Conrad | Decatur IN | 48 | 63 | 3 | 27 | 1:44:26.8 | 7:58/M |
| 5 | Patricia Graves | Leo IN | 78 | 56 | 3 | 49 | 1:57:17.4 | 8:57/M |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Allison Guitar | Fort Wayne IN | 82 | 29 | 3 | 53 | 2:00:58.2 | 9:14/M |
| 2 | Subathra Raj | Oak Park IL | 134 | 27 | 3 | 61 | 2:06:00.7 | 9:37/M |
| 3 | Molly Kuhlenbeck | Fort Wayne IN | 105 | 24 | 3 | 69 | 2:09:37.9 | 9:54/M |
| 4 | Hanna Thacker | Markle IN | 162 | 28 | 3 | 74 | 2:12:35.3 | 10:07/M |
| 5 | Emily McCorkle | Fort Wayne IN | 119 | 28 | 3 | 77 | 2:14:08.5 | 10:14/M |
| 6 | Nani Glover | Pendleton IN | 77 | 21 | 3 | 94 | 2:25:52.4 | 11:08/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Autumn Carrell | Akron IN | 44 | 30 | 3 | 62 | 2:06:51.2 | 9:41/M |
| 2 | Ashey Morrison | Dunkirk IN | 180 | 38 | 3 | 65 | 2:07:53.4 | 9:46/M |
| 3 | Shaina Mckinnon | Montpelier IN | 120 | 36 | 3 | 67 | 2:09:01.9 | 9:51/M |
| 4 | Taylor Mayotte | Decatur IN | 117 | 35 | 3 | 70 | 2:09:44.4 | 9:54/M |
| 5 | Alexandria Amorim | Huntington WV | 27 | 33 | 3 | 72 | 2:11:10.5 | 10:01/M |
| 6 | Brandy Walters | Fort Wayne IN | 169 | 39 | 3 | 83 | 2:18:46.0 | 10:36/M |
| 7 | Charla Leman | Decatur IN | 109 | 39 | 3 | 99 | 2:29:24.6 | 11:24/M |
| 8 | Leslie Swartz | Fort Wayne IN | 159 | 32 | 3 | 107 | 2:36:34.5 | 11:57/M |
| 9 | Deidre Gray | Markle IN | 79 | 37 | 3 | 108 | 2:36:40.7 | 11:58/M |
| 10 | Holly Fox | Fort Wayne IN | 65 | 31 | 3 | 112 | 2:40:36.5 | 12:16/M |
| 11 | Chelsey Gawel | Fort Wayne IN | 74 | 34 | 3 | 116 | 2:43:26.0 | 12:29/M |
| 12 | Beth Stoller | Bluffton IN | 155 | 37 | 3 | 117 | 2:45:14.8 | 12:37/M |
| 13 | Emily Linderman | Mishawaka IN | 111 | 39 | 3 | 119 | 2:49:48.2 | 12:58/M |
| 14 | Megan Schantz | Bluffton IN | 140 | 35 | 3 | 120 | 2:50:08.5 | 12:59/M |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Lisa Kahn | Decatur IN | 98 | 46 | 3 | 52 | 2:00:22.8 | 9:11/M |
| 2 | Andrea Bearden | Woodburn IN | 31 | 45 | 3 | 56 | 2:02:26.2 | 9:21/M |
| 3 | Lori Cardelli | Fort Wayne IN | 42 | 49 | 3 | 78 | 2:15:17.0 | 10:20/M |
| 4 | Thansuta Meekham | Lexington KY | 121 | 45 | 3 | 81 | 2:17:02.8 | 10:28/M |
| 5 | Shannon Goldner | Decatur IN | 181 | 42 | 3 | 84 | 2:18:47.2 | 10:36/M |
| 6 | Anne Scott | Fort Wayne IN | 143 | 47 | 3 | 93 | 2:25:04.1 | 11:04/M |
| 7 | Kelly Rowe | Fort Wayne IN | 137 | 44 | 3 | 101 | 2:29:48.2 | 11:26/M |
| 8 | Emily Sylvester | Fort Wayne IN | 160 | 49 | 3 | 102 | 2:31:10.3 | 11:32/M |
| 9 | Heather Bailey | Fort Wayne IN | 28 | 42 | 5 | 104 | 2:33:38.1 | 11:44/M |
| 10 | elizabeth daseler | Fort Wayne IN | 55 | 41 | 3 | 109 | 2:37:12.7 | 12:00/M |
| 11 | Melinda Webb | Fort Wayne IN | 170 | 44 | 3 | 110 | 2:37:13.2 | 12:00/M |
| 12 | Kelli Sidey | Fort Wayne IN | 145 | 43 | 3 | 126 | 2:57:46.3 | 13:34/M |
| 13 | Lila Baker | Covington KY | 30 | 46 | 5 | 136 | 3:51:23.0 | 17:40/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Jodi Kahlenbeck | Fort Wayne IN | 97 | 51 | 3 | 91 | 2:24:21.5 | 11:01/M |
| 2 | Amy Hile | Fort Wayne IN | 89 | 54 | 3 | 103 | 2:32:49.3 | 11:40/M |
| 3 | Sherry brown | Columbia City IN | 37 | 50 | 3 | 105 | 2:34:59.3 | 11:50/M |
| 4 | Kris Sayler | Fort Wayne IN | 139 | 52 | 3 | 113 | 2:40:46.8 | 12:16/M |
| 5 | Tanya Caylor | Decatur IN | 182 | 59 | 3 | 130 | 3:06:50.6 | 14:16/M |
| 6 | Cheryl Stewart | Fort Wayne IN | 154 | 50 | 3 | 132 | 3:13:57.4 | 14:48/M |
| Top | ||||||||
Female 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Nancy Gamble | Fort Wayne IN | 70 | 63 | 3 | 64 | 2:07:28.5 | 9:44/M |
| 2 | Carol Dobis | Fort Wayne IN | 59 | 62 | 3 | 90 | 2:24:01.9 | 11:00/M |
| 3 | Sherry Venderley | Fort Wayne IN | 168 | 65 | 3 | 121 | 2:50:43.9 | 13:02/M |
| 4 | Diane Enterline | New Haven IN | 61 | 61 | 3 | 123 | 2:53:02.7 | 13:13/M |
| 5 | Renita Staley | Fort Wayne IN | 151 | 66 | 3 | 128 | 2:59:55.1 | 13:44/M |
| 6 | Sara Zuber | Fort Wayne IN | 177 | 65 | 3 | 129 | 3:05:06.6 | 14:08/M |
| 7 | Cheryl Stromski | Antwerp OH | 158 | 68 | 5 | 135 | 3:34:01.3 | 16:20/M |
| Top | ||||||||
Female 70 and Over |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Bev Hoban | Fort Wayne IN | 90 | 73 | 5 | 133 | 3:16:40.1 | 15:01/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Derek Miller | Fort Wayne IN | 122 | 26 | 3 | 1 | 1:10:05.0 | 5:21/M |
| 2 | Andrew Taylor | Lafayette IN | 161 | 24 | 3 | 2 | 1:13:46.5 | 5:38/M |
| 3 | Justin Kowalski | South Bend IN | 103 | 38 | 3 | 3 | 1:13:52.9 | 5:38/M |
| 4 | Noah Steffen | Bluffton IN | 153 | 28 | 3 | 4 | 1:16:28.0 | 5:50/M |
| 5 | Jeff Zenger | Fort Wayne IN | 179 | 31 | 3 | 5 | 1:20:56.0 | 6:11/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Ryan Perkins | Fort Wayne IN | 131 | 44 | 3 | 8 | 1:27:01.9 | 6:39/M |
| 2 | Joshua Peppers | Bluffton IN | 130 | 43 | 3 | 10 | 1:28:33.6 | 6:46/M |
| 3 | Jonathan Byers | Huntertown IN | 41 | 49 | 3 | 13 | 1:29:09.4 | 6:48/M |
| 4 | Matthew McCartney | Bluffton IN | 118 | 45 | 3 | 15 | 1:31:39.1 | 7:00/M |
| 5 | Justin Galligher | Fort Wayne IN | 69 | 46 | 3 | 18 | 1:35:06.9 | 7:16/M |
| Top | ||||||||
Male 19 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Parker Kolvoord | Churubusco IN | 102 | 9 | 3 | 48 | 1:57:16.3 | 8:57/M |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Dalton Willmann | Hartford City IN | 174 | 23 | 3 | 6 | 1:23:24.6 | 6:22/M |
| 2 | JP Thomas | Fort Wayne IN | 163 | 26 | 3 | 17 | 1:34:51.2 | 7:14/M |
| 3 | Christian Bearden | Woodburn IN | 32 | 22 | 3 | 33 | 1:47:33.3 | 8:13/M |
| 4 | Skylar Schoch | Berne IN | 141 | 27 | 3 | 35 | 1:48:29.7 | 8:17/M |
| 5 | Jared Martin | Fort Wayne IN | 115 | 24 | 3 | 41 | 1:52:23.2 | 8:35/M |
| 6 | Zach Biddle | Winona Lake IN | 34 | 26 | 3 | 44 | 1:56:00.4 | 8:51/M |
| 7 | Kyler Boots | Bluffton IN | 36 | 27 | 3 | 55 | 2:01:32.2 | 9:17/M |
| 8 | Mitchell Kuhlenbeck | Fort Wayne IN | 104 | 25 | 3 | 68 | 2:09:37.0 | 9:54/M |
| 9 | Jared Boone | Wabash IN | 35 | 29 | 3 | 95 | 2:26:06.9 | 11:09/M |
| 10 | Gabriel Glover | Pendleton IN | 76 | 23 | 3 | 98 | 2:28:53.1 | 11:22/M |
| 11 | Erick Monjaras | Fort Wayne IN | 123 | 27 | 3 | 131 | 3:09:33.9 | 14:28/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Samuel Wilmer | Fort Wayne IN | 175 | 30 | 3 | 11 | 1:28:41.0 | 6:46/M |
| 2 | Michael Zalenski | Fort Wayne IN | 176 | 34 | 3 | 14 | 1:31:23.1 | 6:59/M |
| 3 | Daniel Coreas | Fort Wayne IN | 52 | 32 | 3 | 23 | 1:40:56.1 | 7:42/M |
| 4 | Michael Sordelet | Fort Wayne IN | 150 | 30 | 3 | 25 | 1:43:38.0 | 7:55/M |
| 5 | Lane Sander | Bluffton IN | 138 | 36 | 3 | 42 | 1:53:19.8 | 8:39/M |
| 6 | Jesse Gaskill | Berne IN | 72 | 34 | 3 | 45 | 1:56:00.8 | 8:51/M |
| 7 | Luke Fleming | Fort Wayne IN | 64 | 31 | 3 | 50 | 1:58:08.6 | 9:01/M |
| 8 | Joshua Houck | Fort Wayne IN | 92 | 39 | 3 | 89 | 2:22:22.8 | 10:52/M |
| 9 | Johnathon Ralston | Fort Wayne IN | 135 | 35 | 3 | 96 | 2:26:22.4 | 11:10/M |
| 10 | Vinnie Nguyen | Fort Wayne IN | 126 | 35 | 3 | 114 | 2:41:59.7 | 12:22/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | John Dizer | Fort Wayne IN | 57 | 40 | 3 | 20 | 1:38:32.0 | 7:31/M |
| 2 | William Eich | Hobart IN | 178 | 49 | 3 | 22 | 1:40:47.5 | 7:42/M |
| 3 | Drew Buchanan | La Porte IN | 38 | 41 | 3 | 28 | 1:45:01.9 | 8:01/M |
| 4 | Michael Estleman | Fort Wayne IN | 62 | 40 | 3 | 34 | 1:47:44.6 | 8:13/M |
| 5 | Alex Neuenschwander | Bluffton IN | 183 | 40 | 3 | 39 | 1:51:37.8 | 8:31/M |
| 6 | Gustavo Slongo | Bluffton IN | 148 | 40 | 3 | 40 | 1:52:17.9 | 8:34/M |
| 7 | Zachary Oman | Evansville IN | 128 | 41 | 3 | 46 | 1:56:12.3 | 8:52/M |
| 8 | Robert LaSalvia | Brunswick OH | 107 | 44 | 3 | 57 | 2:02:44.0 | 9:22/M |
| 9 | Eric Bendes | Bluffton IN | 33 | 46 | 3 | 58 | 2:03:35.4 | 9:26/M |
| 10 | Jason Corah | Fort Wayne IN | 51 | 40 | 3 | 66 | 2:08:38.8 | 9:49/M |
| 11 | Kris Bailey | Fort Wayne IN | 29 | 44 | 5 | 85 | 2:20:03.1 | 10:41/M |
| 12 | Jeremiah Kill | Monroeville IN | 100 | 49 | 3 | 92 | 2:24:53.4 | 11:04/M |
| 13 | Tod Kirkwood | Montpelier IN | 101 | 45 | 3 | 97 | 2:28:22.7 | 11:20/M |
| 14 | jeremy penrod | Zanesville IN | 129 | 44 | 3 | 111 | 2:39:17.0 | 12:10/M |
| 15 | Pat Sidey | Fort Wayne IN | 146 | 46 | 3 | 118 | 2:47:59.6 | 12:49/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Chris Lilly | Garrett IN | 110 | 51 | 3 | 30 | 1:45:14.7 | 8:02/M |
| 2 | Matt Kelley | Fort Wayne IN | 99 | 50 | 3 | 31 | 1:46:28.0 | 8:08/M |
| 3 | Rob Gauker | Fort Wayne IN | 73 | 58 | 3 | 38 | 1:51:03.0 | 8:29/M |
| 4 | Jess Smith | Greenfield IN | 149 | 57 | 3 | 47 | 1:57:13.4 | 8:57/M |
| 5 | Esain Chan | 184 | 51 | 3 | 51 | 1:59:08.3 | 9:06/M | |
| 6 | James Frazier | Fort Wayne IN | 67 | 52 | 3 | 60 | 2:04:47.0 | 9:32/M |
| 7 | Eric Elzey | Fort Wayne IN | 60 | 50 | 3 | 75 | 2:12:53.5 | 10:09/M |
| 8 | Michael Jaurigue | Fort Wayne IN | 94 | 53 | 3 | 76 | 2:12:57.2 | 10:09/M |
| 9 | Michael Cardelli | Fort Wayne IN | 43 | 52 | 3 | 79 | 2:15:17.1 | 10:20/M |
| 10 | Frank Murphy | Fort Wayne IN | 125 | 54 | 3 | 82 | 2:18:12.0 | 10:33/M |
| 11 | Ian Stoppenhagen | Decatur IN | 156 | 54 | 3 | 86 | 2:20:15.5 | 10:42/M |
| 12 | Christian Doak | Fort Wayne IN | 58 | 53 | 3 | 87 | 2:20:30.0 | 10:44/M |
| 13 | David Jones | Bluffton IN | 95 | 52 | 3 | 100 | 2:29:47.3 | 11:26/M |
| 14 | David Daugherty | Fort Wayne IN | 56 | 52 | 3 | 122 | 2:51:17.9 | 13:05/M |
| 15 | Dave Martin | Fort Wayne IN | 114 | 59 | 5 | 125 | 2:57:11.0 | 13:32/M |
| Top | ||||||||
Male 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | James Harris | Indianapolis IN | 86 | 60 | 3 | 19 | 1:36:00.3 | 7:20/M |
| 2 | Doug Dark | Fort Wayne IN | 54 | 63 | 3 | 29 | 1:45:02.0 | 8:01/M |
| 3 | Michael Conrad | Decatur IN | 49 | 66 | 3 | 36 | 1:49:23.4 | 8:21/M |
| 4 | Robert Burns | Beech Grove IN | 39 | 66 | 3 | 43 | 1:55:47.4 | 8:50/M |
| 5 | Raymond F Gildner | Fort Wayne IN | 75 | 68 | 3 | 54 | 2:01:13.8 | 9:15/M |
| 6 | Dan Horwedel | Fort Wayne IN | 91 | 61 | 3 | 59 | 2:04:12.4 | 9:29/M |
| 7 | Bill Oliver | Auburn IN | 127 | 66 | 3 | 63 | 2:07:18.2 | 9:43/M |
| 8 | John Reisner | Alpha OH | 136 | 61 | 3 | 71 | 2:10:02.3 | 9:56/M |
| 9 | Phillip Gray | Fort Wayne IN | 80 | 60 | 3 | 73 | 2:11:16.0 | 10:01/M |
| 10 | greg hevel | Fort Wayne IN | 88 | 61 | 3 | 80 | 2:15:18.2 | 10:20/M |
| 11 | Gary Tinnel | Convoy OH | 165 | 61 | 3 | 88 | 2:21:29.3 | 10:48/M |
| 12 | Duane Schuman | Fort Wayne IN | 142 | 60 | 3 | 106 | 2:35:38.6 | 11:53/M |
| 13 | Stefan Stamm | Lexington KY | 152 | 60 | 3 | 115 | 2:43:12.5 | 12:28/M |
| 14 | Chip Vandell | Fort Wayne IN | 167 | 69 | 3 | 124 | 2:53:10.9 | 13:13/M |
| 15 | Anthony Lehman | Dayton OH | 108 | 62 | 3 | 127 | 2:57:52.3 | 13:35/M |
| Top | ||||||||
Male 70 and Over |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Tom Felts | Fort Wayne IN | 63 | 70 | 3 | 37 | 1:50:55.1 | 8:28/M |
| 2 | DON WILKINSON | Crystal River FL | 172 | 76 | 3 | 134 | 3:24:57.6 | 15:39/M |
| 3 | Don Lindley | Fort Wayne IN | 112 | 80 | 5 | 137 | 4:00:18.0 | 18:21/M |